UTP 정보공개
ULSAN TECHNOPARK

	
	 
    
	

경영공시


  • homeHOME
  • 정보공개
  • 경영공시

Ⅳ. 재무현황마. 결산표

연도 선택

2023년도 결산표

결산총괄 (세입세출결산서)

(단위 : 원)

2023년도 결산총괄
수입 지출 이월금 순세계잉여금
121,117,088,865 83,602,807,849 29,087,801,517 8,426,479,499

수입결산

(단위 : 원)

수입결산
예산과목 예산현액 결산액 입금액 미수금
합계 127,462,780,000 121,117,088,865 97,975,098,310 23,141,990,555
사업 127,382,824,000 120,482,304,435 97,416,408,448 23,065,895,987
재단운영 12,162,970,000 12,032,322,968 12,032,322,968 0
당해연도 4,794,594,000 4,663,947,290 4,663,947,290 0
이월금 7,368,376,000 7,368,375,678 7,368,375,678 0
목적사업 102,821,986,000 96,904,891,416 74,810,749,994 22,094,141,422
당해연도 70,491,314,000 64,574,304,291 49,964,848,746 14,609,455,545
국비 33,218,261,000 29,092,795,580 24,077,176,133 5,015,619,447
지방비 31,053,960,000 30,465,887,000 21,596,476,494 8,869,410,506
민간 5,491,469,000 4,411,861,822 3,700,972,820 710,889,002
이자 247,825,000 330,386,668 330,386,668 0
환수금 479,799,000 273,373,221 259,836,631 13,536,590
이월금 32,330,672,000 32,330,587,125 24,845,901,248 7,484,685,877
국비 9,042,253,000 8,740,158,202 8,373,591,680 366,566,522
지방비 18,134,695,000 17,622,074,533 13,644,906,987 3,977,167,546
민간 991,170,000 991,165,597 894,715,257 96,450,340
반환금 4,162,554,000 4,977,188,793 1,932,687,324 3,044,501,469
자기자본사업 2,081,385,000 1,557,555,266 1,557,555,266 0
자기자본수입 2,081,385,000 1,557,555,266 1,557,555,266 0
재단출연금 2,081,385,000 1,557,555,266 1,557,555,266 0
수익사업 10,316,483,000 9,987,534,785 9,015,780,220 971,754,565
수익사업수입 10,316,483,000 9,987,534,785 9,015,780,220 971,754,565
임대사업 4,555,183,000 4,298,521,862 3,829,611,625 468,910,237
장비사업 5,761,300,000 5,689,012,923 5,186,168,595 502,844,328
사업외 12,344,565,000 7,450,205,898 7,374,111,330 76,094,568
사업외 12,344,565,000 7,450,205,898 7,374,111,330 76,094,568
전입금 7,000,451,000 5,109,422,115 5,033,327,547 76,094,568
환급금 102,000,000 63,761,020 63,761,020 0
임대보증금 2,000,000,000 1,910,669,722 1,910,669,722 0
이자 223,226,000 176,997,796 176,997,796 0
기술료 121,411,000 0 0 0
기타 2,897,477,000 189,355,245 189,355,245 0
내부제거 -12,264,609,000 -6,815,421,468 -6,815,421,468 0
내부제거 -12,264,609,000 -6,815,421,468 -6,815,421,468 0
내부제거 -12,264,609,000 -6,815,421,468 -6,815,421,468 0

지출결산

(단위 : 원)

지출결산
예산과목 예산현액 결산액 지출액 미지급금
합계 127,462,780,000 83,602,807,849 83,367,998,985 234,808,864
사업 125,186,818,000 83,778,585,841 83,543,776,977 234,808,864
재단운영 9,966,964,000 7,586,955,357 7,563,204,698 23,750,659
인건비 4,115,655,000 3,403,685,287 3,403,685,287 0
운영비 5,333,601,000 4,106,494,060 4,083,678,401 22,815,659
자산취득비 517,708,000 76,776,010 75,841,010 935,000
목적사업 102,821,986,000 67,817,089,899 67,616,788,204 200,301,695
당해연도 70,491,314,000 45,218,060,379 45,022,254,594 195,805,785
인건비 10,986,134,000 10,244,733,544 10,244,733,544 0
직접비 54,925,907,000 30,509,266,615 30,319,143,680 190,122,935
간접비 4,579,273,000 4,464,060,220 4,458,377,370 5,682,850
이월금 32,330,672,000 22,599,029,520 22,594,533,610 4,495,910
인건비 670,742,000 670,740,507 670,740,507 0
직접비 27,282,055,000 19,198,637,002 19,194,141,092 4,495,910
간접비 215,321,000 217,851,120 217,851,120 0
반납금 4,162,554,000 2,511,800,891 2,511,800,891 0
자기자본사업 2,081,385,000 1,557,403,616 1,555,199,916 2,203,700
당해연도 2,081,385,000 1,557,403,616 1,555,199,916 2,203,700
직접비 2,081,385,000 1,557,403,616 1,555,199,916 2,203,700
수익사업 10,316,483,000 6,817,136,969 6,808,584,159 8,552,810
수익사업수입 10,316,483,000 6,817,136,969 6,808,584,159 8,552,810
인건비 1,709,759,000 0 0 0
운영비 8,466,724,000 6,817,136,969 6,808,584,159 8,552,810
기본재산적립 140,000,000 0 0 0
사업외 14,540,571,000 6,639,643,476 6,639,643,476 0
사업외 14,540,571,000 6,639,643,476 6,639,643,476 0
출연금 4,766,249,000 4,204,167,616 4,204,167,616 0
전출금 5,854,414,000 490,585,051 490,585,051 0
반환금 77,456,000 33,999,504 33,999,504 0
임대보증금 2,000,000,000 1,910,669,722 1,910,669,722 0
예비비 190,134,000 0 0 0
잡손실 1,652,318,000 221,583 221,583 0
내부제거 -12,264,609,000 -6,815,421,468 -6,815,421,468 0
내부제거 -12,264,609,000 -6,815,421,468 -6,815,421,468 0
내부제거 -12,264,609,000 -6,815,421,468 -6,815,421,468 0

업데이트 날짜 : 2024-04-05

  • 문의 : 김인 (052-219-8643, innim@utp.or.kr)
교육센터
교육센터
클린신고센터
클린신고센터
안전신고센터
안전신고센터
웹메일웹메일
전자결제전자결재